Time & daily log
92.0 hours logged in view
Log the day
Hours by person
| Date | Person | Project | Scope | Hours |
|---|---|---|---|---|
| Aug 5, 2026 | Samuel Faatz | Price Kitchen Remodel | Cabinet install prep | 8.0 |
| Aug 5, 2026 | Samuel Faatz | Hollifield Custom Home | North wing framing Clear, 84° | 9.0 |
| Aug 5, 2026 | Jack Faatz | Hollifield Custom Home | North wing framing Clear, 84° | 9.0 |
| Aug 4, 2026 | Samuel Faatz | Hollifield Custom Home | North wing framing | 10.0 |
| Aug 4, 2026 | Beau Callison | McCray Fire Restoration | Drywall punch | 7.0 |
| Aug 4, 2026 | Jack Faatz | Hollifield Custom Home | North wing framing Late start — waited on lumber delivery from 84 Lumber | 10.0 |
| Aug 3, 2026 | Beau Callison | Marker 43 Dock & Pier | Piling install oversight Tide window 6-11am — lost afternoon USACE inspector on site 9am | 8.0 |
| Aug 2, 2026 | Samuel Faatz | Price Kitchen Remodel | Backsplash tile layout | 8.0 |
| Aug 2, 2026 | Beau Callison | Atlantic Cove Clubhouse | Coordination with Tidewater Electric | 6.0 |
| Aug 1, 2026 | Samuel Faatz | McCray Fire Restoration | Trim carpentry — great room | 8.0 |
| Aug 1, 2026 | Jack Faatz | Hollifield Custom Home | Sheathing exterior | 9.0 |
1–11 of 11 entrys