Paperwork
Permits
11 across 6 jurisdictions
| Permit | Jurisdiction | Project | Expires | Fee | Status |
|---|---|---|---|---|---|
| SB-2024-0621 Remodel | Town of Sunset Beach | Doolan Kitchen & Great Room Sunset Beach NC | Sep 20 321 days ago | $460 | Passed |
| CAMA-2024-m2201 Minor | NC CAMA | Smith Coastal Retreat Ocean Isle NC | Jan 18 201 days ago | $400 | Passed |
| BR-2024-03212 Residential Building | Brunswick County Inspector: T. Everhart | Smith Coastal Retreat Ocean Isle NC | Jan 28 191 days ago | $5,210 | Passed |
| SH-2026-0287 Remodel | Town of Shallotte Inspector: D. Prevatte | Price Kitchen Remodel Shallotte NC | Sep 3 in 27 days | $340 | Issued |
| BR-2026-04781 Restoration | Brunswick County Inspector: T. Everhart | McCray Fire Restoration Sunset Beach NC | Oct 5 in 59 days | $890 | Issued |
| CAMA-2026-M0842 Major Development | NC CAMA Inspector: R. Kellum (CAMA) | Marker 43 Dock & Pier Shallotte River | Jan 3 in 149 days | $3,800 | Issued |
| SAW-2026-01191 Nationwide 3 | USACE Wilmington Inspector: USACE (n/a) | Marker 43 Dock & Pier Shallotte River | Feb 2 in 179 days | $0 | Issued |
| HB-2026-0143 Commercial Remodel | Town of Holden Beach Inspector: P. Sellers | Atlantic Cove Clubhouse Holden Beach NC | Mar 4 in 209 days | $2,410 | Issued |
| BR-2026-04412 Residential Building | Brunswick County Inspector: T. Everhart | Hollifield Custom Home Ocean Isle NC | Apr 3 in 239 days | $6,420 | Issued |
| SW-2026-1088 Stormwater | Brunswick County Inspector: M. Nixon | Hollifield Custom Home Ocean Isle NC | Aug 6 in 364 days | $1,180 | Issued |
| HB-E-2026-0288 Electrical | Town of Holden Beach | Atlantic Cove Clubhouse Holden Beach NC | — | $480 | Applied |
1–11 of 11 permits