Jobs
Leads & Estimates
6 in the pipeline
| Lead | Scope | Source | Received | Est. value | Status |
|---|---|---|---|---|---|
The Ingrams Southport | Fire restoration | Insurance adjuster | Aug 5, 2026 | — | New |
The Pooles Shallotte | Garage + workshop addition | Showroom walk-in | Aug 3, 2026 | — | New |
The Menons Sunset Beach | Kitchen + owner's bath | Referral · Doolan | Jul 25, 2026 | $120k | Estimating |
The Carrolls Holden Beach | Elevated new build | Website | Jul 19, 2026 | $610k | Proposal sent |
The Whitakers Ocean Isle Beach | Outdoor kitchen + porch | Referral · Fleetwood | Jul 4, 2026 | $145k | Booked |
The Vernons Ocean Isle Beach | Whole-home remodel | Referral · Smith | Jun 27, 2026 | $380k | Booked |
1–6 of 6 leads