Jobs
| Project | Client | Phase | Progress | Next milestone | Budget |
|---|---|---|---|---|---|
| Hollifield Custom Home 18 Windward Cove · Ocean Isle NC· Custom home Expired COIChange order pending | The Hollifield Family | Framing | 34% | Framing walkthrough · in 9 days | $1.85m $612.4k spent |
| Price Kitchen Remodel 204 Village Point Rd · Shallotte NC· Remodel Permit expiringInvoice overdue | Margaret Price | Finish | 78% | Cabinets set · in 4 days | $168k $141.3k spent |
| Marker 43 Dock & Pier Marker 43 · Shallotte River· Marine | Coastal Marina Holdings | Foundation | 22% | USACE inspection · in 12 days | $384k $82.1k spent |
| McCray Fire Restoration 77 Marsh Point Ln · Sunset Beach NC· Restoration | Doug & Karen McCray | Drywall | 58% | Adjuster site visit · in 5 days | $246.8k $173.3k spent |
| Atlantic Cove Clubhouse Atlantic Cove Clubhouse · Holden Beach NC· Remodel Expired COI | Atlantic Cove HOA | MEP rough | 44% | Rough-in inspection · in 2 days | $512k $224.6k spent |
1–5 of 5 jobs