Money
Reports
Amanda's overview · charts live here (per house rule)
Billed YTD
$1.23m
Invoices sent
Collected YTD
$868.4k
7 paid
Outstanding
$360k
1 overdue
Backlog
$1.93m
Contracted, unspent
Cash collected — by month
Invoices marked paid, deposited in the month shown.
Show data table (6 months, $1.26m total)
| Dec | $396k |
| Feb | $207.4k |
| Apr | $172k |
| May | $99.6k |
| Jun | $72.6k |
| Jul | $316.8k |
| Total | $1.26m |
Margin vs estimate — active projects
Positive is money remaining. Anything under 5% is a red flag.
Show data table
| Project | Budget | Spent | Remaining | Margin |
|---|---|---|---|---|
| Price Kitchen Remodel | $168k | $141.3k | $26.7k | +15.9% |
| McCray Fire Restoration | $246.8k | $173.3k | $73.5k | +29.8% |
| Atlantic Cove Clubhouse | $512k | $224.6k | $287.4k | +56.1% |
| Hollifield Custom Home | $1.85m | $612.4k | $1.24m | +66.9% |
| Marker 43 Dock & Pier | $384k | $82.1k | $301.9k | +78.6% |
Cost mix — by bucket
Where each active project's spend is going. Bars end at posted-to-date, not budget.
LaborMaterialsSubsPermits
AR aging
Where outstanding dollars sit right now, by days past due.
Total outstanding: $360k